Starting at 691.47 kr

Elevate Life 39312 - Langley women's softshell jacket


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 430
S 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 324
M 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 410
L 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 573
XL 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 395
2XL 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 344
0 articles 0.00 kr
Description

Elevate Life 39312

The Langley women's softshell jacket – for ultimate outdoor performance. The jacket has a waterproof rating of 5000 mm, keeping you dry and shielded from the elements. Its exceptional breathability, with a rating of 3000 g/m², wicks away moisture, keeping you comfortable during intense activities. Enjoy unrestricted movement with the four-way stretch fabric, combining polyester and elastane (300 g/m²) designed to flex and adapt to your body's every motion. The bonded inner layer features a micro fleece made of polyester, complemented by TPU lamination, which enhances the jacket's insulation and warmth and protection to any type of weather. The detachable hood adapts to various weather conditions, while the adjustable cuffs with hook and loop closure guarantee a tight and comfortable fit. The elastic drawstring with an adjustable cord lock allows to tailor the jacket to any preference. With the inclusion of secure hand pockets with zippers, you can keep your essentials close at hand during any adventure. Be ready to take on any adventure in style, comfort, and confidence with the Langley softshell jacket. This jacket is designed with a fitted shape for a feminine look.

Reviews for Elevate Life 39312


Bulk Orders

0 articles 0.00 kr
Elevate Life 39312 - Langley women's softshell jacket Anthracite
Anthracite
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 425
S 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 448
M 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 347
L 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 353
XL 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 286
2XL 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 347
Elevate Life 39312 - Langley women's softshell jacket Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 141
S 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 275
M 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 409
L 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 200
XL 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 150
2XL 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 16
Elevate Life 39312 - Langley women's softshell jacket Pool Blue
Pool Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 323
S 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 269
M 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 445
L 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 433
XL 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 250
2XL 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 266
Elevate Life 39312 - Langley women's softshell jacket Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 250
S 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 330
M 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 175
L 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 303
XL 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 346
2XL 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 207
Elevate Life 39312 - Langley women's softshell jacket Solid Black
Solid Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 430
S 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 324
M 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 410
L 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 573
XL 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 395
2XL 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 344
Elevate Life 39312 - Langley women's softshell jacket Steel Grey
Steel Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 67
S 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 164
M 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 384
L 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 194
XL 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 100
2XL 987.81 kr 889.08 kr 839.64 kr 790.28 kr 740.84 kr 691.47 kr 68